HP PageWide XL 4200
Original price was: $26,040.00.$23,500.00Current price is: $23,500.00.
HP PageWide XL 4200 plotter is the most popular in the pagewide XL lineup. Don’t waste time waiting on prints with high-productivity monochrome and color speeds. With prints speeds of 10 pages per minute and being able to print in color for nearly the same price as black and white makes it top of the class! This unit is considered a competitive replacement wide format printer for Ricoh, KIP, Oce and Canon wide format black and white systems.
The HP PageWide XL 4200 uses technology that features a static print bar. If you want to learn more about pagewide XL plotter technology advantages, see this great article. Essentially pagewide wide format equates to incredibly fast print speeds at 10 D size pages per minute and less maintenance. Best of all, color and monochrome CAD drawings are printed at the same speed. We should also mention these units do not use heat so the first page out is in 22-seconds. The HP 4200 is the most popular CAD plotter technology for architects, subcontractors, engineers and general contractors. Also, surveyors love the speed of the Pagewide 4200 and the having the ability to print overlays. We've installed HP PWXL 4200 wide format systems in jobsite trailers for larger projects when fast CAD color printing is necessary.
• Easy collaboration—access network group folders at touchscreen; print, save and share right away
• Single device for monochrome and color Print/scan/copy with a multifunction printer
• Easy printing and workflow efficiency with HP Click, HP SmartStream software; HP SmartTracker cost control.
• Low running cost in mono and color and with up to 10 times lower energyconsumption.
• Best network protection with HP Connection Inspector dynamic security, HP Secure Boot, and Whitelisting.
Technical Specifications
| OID | 2100116727 |
| Product Name | HP PageWide XL 4200 Printer series |
| Acoustic Power Emissions (active, printing) | ≤7.6 B(A) (operating), ≤5.5 B(A) (idle), ≤3.5 B(A) (sleep) |
| Acoustic Pressure Emissions | ≤58 dB(A) (operating), ≤36 dB(A) (idle), ≤20 dB(A) (sleep) |
| Average Printhead Life | 32 L |
| Code Name | Angel |
| Connectivity, Std | Gigabit Ethernet (1000Base-T), TCP/IP, BootP/DHCP, USB 2.0 host |
| Copyright Notice | © Copyright 2021 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Core Size (imperial) | 3 in |
| Core Size (metric) | 7.6 cm |
| Electromagnetic Emission Standard | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia and New Zealand (RCM), Japan (VCCI), Korea (KC) |
| Energy Star Certified | Yes |
| Environmental Certifications | ENERGY STAR, EPEAT Registered, CE marking (including RoHS, WEEE, REACH). In compliance with WW RoHS materials restriction requirements in China, Korea, India, Vietnam, Turkey, Serbia, and Ukraine |
| First Page Out | 22 sec (from USB) |
| Hard Disk | 1 x 500 GB HDD, self-encrypted with AES-256 |
| Ink Types | Pigment-based (C, M, Y, K) |
| Interface | 15.6-inch (396-mm) TFT (LED blacklight) 16:9-format HD capacitive touchscreen |
| Line Accuracy | ±0.1%[1] |
| Linear Scan Speed (imperial) | Color: up to 6 in/sec; Grayscale: up to 10 in/sec |
| Linear Scan Speed (metric) | Color: up to 15.24 cm/sec; Grayscale: up to 25.4 cm/sec |
| Manufacturer Warranty | 90 days |
| Maximum Copy Length (imperial) | 374.5 in |
| Maximum Copy Length (metric) | 9.5 m |
| Maximum Scan Length (imperial) | 164 ft (PDF), 39 ft (TIFF), 26 ft (JPEG)[2] |
| Maximum Scan Length (metric) | 50 m (PDF), 12 m (TIFF), 8 m (JPEG)[2] |
| Media Sizes Standard (imperial Rolls) | 11 to 40 in |
| Media Thickness (by paper path) | Up to 15.7 mil |
| Media Thickness (imperial) | 0.01 in |
| Media Thickness (metric) | Up to 0.4 mm |
| Media Thickness Maximum (metric) | 0.26 mm |
| Media Types | Bond and recycled papers, poster papers, polypropylene, Tyvek papers, matte film |
| Media Weights Supported, By Paper Path (Imperial) | 19 to 53 lb |
| Media Weights Supported, By Paper Path (metric) | 70 to 200 g/m² |
| Media sizes standard (metric rolls) | 279 to 1016 mm |
| Operating Humidity Range | 20 to 80% RH, depending on media type |
| Operating Temperature Range (celsius) | 5 to 40ºC |
| Operating Temperature Range (fahrenheit) | 41 to 104ºF |
| Package Dimensions (imperial) | 88.9 x 40.9 x 62.1 in |
| Package Dimensions (metric) | 2257 x 1040 x 1578 mm |
| Package Weight (imperial) | Printer: 1313 lb; MFP: 1368 lb |
| Package Weight (metric) | Printer: 596 kg; MFP: 621 kg |
| Paper Handling Optional/output | High-capacity stacker (up to 500-page capacity), online folder (only compatible in conjunction with the optional accessory upgrade kit) |
| Paper Handling Standard/input | Basket |
| Paper Handling Standard/output | Top stacker (up to 100-page capacity) |
| Power Consumption Description | 0.27 kW (typical); 0.7 kW (max printing); 95 W (ready); <1 W (<16 W with embedded Digital Front End) (sleep) |
| Power Supply Required | Input voltage (auto ranging) 100-127/200-240 V (±10%), 50/60 Hz (±3 Hz), 7/3.5 A |
| Print Cartridge Volume Delivered (metric) | 500 ml |
| Print Cartridges, Number | 4 (C, M, Y, K) |
| Print Heads | 8 (C, M, Y, K) |
| Print Languages, Optional | Adobe PostScript 3, Adobe PDF 1.7 (with PostScript/PDF upgrade) |
| Print Languages, Standard | HP-GL/2, TIFF, JPEG |
| Print Resolution Color (best) | 1200 x 1200 dpi |
| Print Technology | HP PageWide Technology |
| Print Time A1/Arch D/ANSI D (long edge first) | 10 pages/min, 550 pages/hr (15 pages/min, 800 pages/hr with optional speed upgrade) |
| Printer Description | Large-format color MFP or printer |
| Printhead Warranty | 10 L or 12 months |
| Printing Path | HP SmartStream software (optional), HP Click printing software, HP PageWide XL print drivers (PDF, HP-GL/2, and PCL3) |
| Processor Type | Intel Celeron |
| Product Dimensions (imperial) | 77 x 30.9 x 55.7 in |
| Product Dimensions (metric) | 1955 x 785 x 1414 mm |
| Product Logos | Adobe PDF Print Engine; Adobe PostScript 3; ColorPRO Technology; Energy Star; EPEAT green; Gold IPv6 Ready; Mac; Windows 10 Compatible |
| Product-specific Additional Information Pointer | http://www.hp.com/go/pagewidexl4200 |
| Recommended Media | HP Universal Bond Paper, 3-in Core (FSC® certified)[3] (recyclable)[4]; HP Production Matte Poster Paper, 3-in Core (FSC® certified)[3] (recyclable)[4]; HP Production Satin Poster Paper, 3-in Core (FSC® certified)[3] (recyclable)[4]; HP Universal Heavyweight Coated Paper, 3-in Core (FSC® certified)[3] (recyclable)[4]; HP Matte Polypropylene, 3-in Core |
| Remote Management Software | HP Partner Link, HP Embedded Web Server, HP Web Jetadmin |
| Roll External Diameter | Up to 177 mm |
| Roll External Diameter (imperial) | Up to 7 in |
| Roll Maximum Input | 2 rolls default with auto-switching, expandable to 4 rolls |
| Roll Media Maximum Output (imperial) | Up to 650 ft |
| Roll Media Maximum Output (metric) | Up to 200 m |
| Safety Approvals and Requirements | IEC 60950-1+A1+A2 and IEC 62368-1 2nd ed. compliant; USA and Canada (CSA listed); EU (LVD and EN 60950-1 and 62368-1 compliant); Russia, Belarus, and Kazakhstan (EAC); China (CCC) |
| Scan File Format | JPEG, TIFF, multi-TIFF, PDF, PDFA, multi-PDF, multi-PDFA (with PostScript/PDF upgrade) |
| Scan Input Modes | Printer storage, USB drive, network folder (SMB), My home folder, scan to email, scan to HP SmartStream software |
| Scan Resolution, Optical | 1200 dpi |
| Scan Size Maximum (flatbed, imperial) | Up to 36 in |
| Scan Size Maximum (flatbed, metric) | Up to 914 mm |
| Scan Type | 36-in (91-cm) CIS scanner |
| Scanner Advanced Features | Live preview, scan quicksets, smart background removal, black enhancement, automatic de-skew, reduce scan speed, post-edit settings (contrast, brightness, rotation, cropping and skew) |
| Standard Memory | 8 GB DDR4 |
| Subcategory (facet) | Large format |
| Supported Applications, Primary | Line drawings; Maps; Orthophotos; Posters |
| Taxonomy (facet) | Large Format Printers/ Plotters |
| Tech Spec Footnote 01 | [1] ±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E printing material in Best or Normal mode with HP Matte Polypropylene and HP PageWide XL pigment ink. |
| Tech Spec Footnote 02 | [2] Scanned at 200 dpi. PDF scanning available on PostScript models only. |
| Tech Spec Footnote 03 | [3] BMG trademark license code FSC®-C115319, see http://www.fsc.org. HP trademark license code FSC®-C017543, see http://www.fsc.org. Not all FSC®-certified products are available in all regions. For information about HP large format printing materials, please visit http://www.HPLFMedia.com. |
| Tech Spec Footnote 04 | [4] Can be recycled through commonly available recycling programs. |
| Theoretical Minimum Line Width (imperial) | 0.0008 in (HP-GL/2 addressable) |
| Theoretical Minimum Line Width (metric) | 0.02 mm (HP-GL/2 addressable) |
| Warm-up Time | No warm up |
| Weight (imperial) | Printer: 930 lb; MFP: 996 lb |
| Weight (metric) | Printer: 442 kg; MFP: 452 kg |
Features
Up to 4 rolls – 2 rolls default with automatic roll switching when a roll is depleted or a different page size is selected, expandable to 4 rolls.
The top stacker holds up to 100 pages optional high-capacity stacker holds up to 500 pages
15-inch touchscreen – status light provides alerts on potential issues that could impact production such as close to end of paper roll or low on ink.
Integrated 36 inch, 1200 dpi scanner
• Scan at speeds up to 6 in/sec in color and 10 in/sec in grayscale
• Scan to JPG, TIFF, multi-TIFF, PDF, PDFA, multi-PDF, muli-PDFA (with PostScript upgrade)
• Live preview, scan quick sets, smart background removal, black enhancement, automatic de-skew, reduce scan speed, post-edit settings (contrast, brightness, rotation, cropping, and skew)
• Scan to Printer storage, USB drive, network folder (SMB), My home folder, scan to email, scan to HP SmartStream software
Eco Features
One set of 500 ml HP pigment ink C, M, Y, K Eco-Carton replaces plastic cartridge80% reduction in plastic 66% C02e reduction Zero landfill—local outer carton recycling, free take-back of inner ink bag and printheads


