Xerox VersaLink C405 Color MFP
The VersaLink® C400 and C405 revolutionize your productivity with next-generation features and easy, instant cloud and mobile connectivity. As your modern workplace assistants, the C400 and C405 are built for the way you work today, and ready for where your business will grow tomorrow — with all the flexibility and versatility you need to work better with minimal IT support and benchmark security.
POWERFUL PERFORMANCE AND PEACE OF MIND.
Right out of the box, you’ll count on your VersaLink® C400 or C405 to make your business work more efficiently. From IT-free installation wizards to step-by-step configuration options, you’re ready to go — hassle-free.
VersaLink® devices are loaded with features designed to reduce inefficiency. Device management and user training can be done anywhere with the time-saving Remote Control Panel. Ensure information accuracy with Scan and Fax Preview1, and do more with scanned documents with built-in optical character recognition (OCR1).
The most security-minded businesses and governments choose Xerox. We offer a comprehensive approach to print security that includes a powerful mix of built-in features and services that mitigate risk through a vigorous focus to prevent unauthorized access, detect suspect or malicious behavior, and protect data and documents.
With the VersaLink® C400 and C405, you can be confident that your documents will look their best — making you look your best.
Specifications
Speed1 | Up to 36 ppm color and black-and-white (Letter)/35 ppm color and black-and-white (A4) | |
Duty Cycle2 | Up to 85,000 pages/month2 | |
Processor/Memory | 1.05 GHz Dual-Core/2 GB | |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported), NFC Tap-to-Pair | |
Controller Features | Unified Address Book (C405), Configuration Cloning, Scan Preview (C405), Xerox Extensible Interface Platform®, Xerox® App Gallery App, Xerox® Standard Accounting Tool, Online Support | |
Paper Handling Paper InputStandard | Single-pass Duplex Automatic Document Feeder (DADF): 50 sheets: Custom Sizes: 5.5 x 5.5 in. to 8.5 x 14 in./140 x 140 mm to 216 x 356 mm | |
Bypass Tray: 150 sheets; Custom sizes: 3 x 5 in. to 8.5 x 14 in./76 x 127 mm to 216 x 356 mm | ||
Tray 1: 550 sheets; Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in./148 x 210 mm to 216 x 356 mm | ||
Optional | Tray 2: 550 sheets; Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in./148 x 210 mm to 216 x 356 mm | |
Paper Output | 250 sheets | |
Automatic Two-sided Printing | Standard | |
Print and CopyResolution | Print: Up to 600 x 600 x 8 dpi | Print: Up to 600 x 600 x 8 dpi; Copy: Up to 600 x 600 dpi |
First-Print-Out Time | As fast as 9.3 seconds color/8.2 seconds black-and-white | As fast as 9.8 seconds color/8.2 seconds black-and-white |
First-Copy-Out Time | As fast as 11 seconds color/8 seconds black-and-white | As fast as 10.6 seconds color/8.8 seconds black-and-white |
Page Description Languages | PCL®5e/PCL 6/PDF/XPS/TIFF/JPEG/HP-GL/Adobe® PostScript® 3™ |
User Experience
Customize and Personalize | Walkup customization, Personalize Home Screen by User, Multiple Home Screens with Simple ID, Customize by Site, Function or Workflow with Xerox App Gallery | |
Print Drivers | Job Identification, Bi-directional Status, Job Monitoring and Xerox® Global Print Driver® | |
Xerox® Embedded Web Server | PC or mobile — Status Information, Responsive Design, Settings, Device Management, Cloning | |
Remote Console | Remote Control Panel | |
Preview | NA | Preview of Scan/Fax with Zoom, Rotate, Add Page |
Print Features | Print from USB, Secure Print, Sample Set, Personal Print, Saved Job, Earth Smart Driver Settings, Job Identification, Booklet Creation, Store and Recall Driver Settings, Bi-directional Real-time Status, Scaling, Job Monitoring, Application Defaults, Two-sided Printing (as default), Skip Blank Pages, Draft Mode | |
Scan and Fax3 | Scan to USB/Email/Network (FTP/SMB), Scan File Formats: PDF, PDF/A, XPS, JPEG, TIFF; Convenience Features: Scan to Home, Searchable PDF,Single/Multi-Page PDF/XPS/TIFF/Password Protected PDF, Fax Features: Walk-up Fax includes LAN Fax, Direct Fax, Fax Forward to Email, Server Fax),Unified Address Book, Optical Character Recognition (OCR), Secure Scanning via SFTP |
Movile and Cloud
Mobile Printing | Apple® AirPrint®4, Mopria® Certified, Mopria® Print Service Plug-in for Android™, Xerox® @printbyXerox App, Xerox® Print Services plug-in for Android™ |
Mobility Options | Xerox® Mobile Print Solution and Xerox® Mobile Print Cloud App, Connect via NFC/Wi-Fi Direct Printing, Xerox® Mobile Link App (C405). Visit www.xerox.com/OfficeMobileApps for available apps |
Cloud Connectors5 | Print from/Scan to6 Google Drive™, Microsoft® OneDrive®, Dropbox™, Microsoft Office 365®, Box®, Xerox® DocuShare® Platform and more |